LVM 4C-Qc | |
---|---|
Module type | LVM 4С-Qc |
Display size, mm | 386.4 x 386.4 х 85 |
Pixel density, pixel/m² | 42,865 |
Pixel pitch, mm | 4.83 |
Minimum viewing distance, m | 5 |
Module resolution, pixel | 80 х 80 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD, 2727, EKTA Selected |
Color processing, bit | 18 |
Colors | up to 18 000 trillion (54 bit) |
Viewing angle horizontal / vertical | 140° / 120° |
Maximum brightness, NIT | 8,500 |
Maximum calibrated brightness, NIT | 7,300 |
Refresh rate, Hz | 7 200 |
Scan | 1/10 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 380 V +10% / -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
330 1000 800 |
Module weight, kg | 5 |
Display weight, kg/m² | 33 |