LVM 3C-P | |
---|---|
Module type | LVM 3C-P |
Display size, mm | 386,4 x 386,4 х 85 |
Pixel density, pixel/m² | 67,116 |
Pixel pitch, mm | 3.86 |
Minimum viewing distance, m | 3.5 |
Module resolution, pixel | 100 х 100 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD type 1921 Full Black, Nationstar |
Color processing, bit | 16 |
Colors | up to 281 trillion (48 bit) |
Viewing angle horizontal / vertical | 150° / 150° |
Maximum brightness, NIT | 3,800 |
Maximum calibrated brightness, NIT | 3,000 |
Refresh rate, Hz | 7,680 |
Scan | 1/10 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65; from -30 °С to +40 °С; up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 380 V +10% -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 900 - |
Module weight, kg | 5 |
Display weight, kg/m² | 33 |