LVM 8C-Ec | |
---|---|
Module type | LVM 8C-Ec |
Display size, mm | 800 x 800 х 105 |
Pixel density, pixel/m² | 14,400 |
Pixel pitch, mm | 8.33 |
Minimum viewing distance, m | 8 |
Module resolution, pixel | 96 х 96 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD type, 3535, EKTA Selected |
Color processing, bit | 16 |
Colors | up to 281 trillion (48 bit) |
Viewing angle horizontal / vertical | 140° / 80° |
Maximum brightness, NIT | 8,000 |
Maximum calibrated brightness, NIT | 6,500 |
Refresh rate, Hz | 7,200 |
Scan | 1/6 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65/IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 400 V +10% / -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 600 500 |
Module weight, kg | 21 |
Display weight, kg/m² | 33 |