LVM 8C-vpR model outdoor series FrameLED manufactured by ЕКТА Company.
model LVM 8C-vpR outdoor series
FrameLED
manufactured by ЕКТА Company.
Media facade on the shopping center "Ocean Plaza" that was built of LED displays model LVM 8C-vpR,
made EKTA a winner of "ProIntegration Awards 2013" in the category
"Best Solution using Digital Signage Technology".
| LVM 8C-vpR | |
|---|---|
| Module type | LVM 8C-vpR |
| Display size | Display sizes can vary multiple to module dimensions |
| Module dimensions, mm | 386.4 x 386.4 х 85 |
| Pixel density, pixel/m² | 3,855 |
| Pixel pitch, mm; virtual/real | 8.05 / 16.10 |
| Minimum viewing distance, m | 16 |
| Module resolution, pixel; virtual/real | 48 х 48 / 24 х 24 |
| Number of LEDs in pixel | 4 (R-2G-B) |
| LED type and supplier | DIP (lamp) type, 3 mm, Nichia |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 110° / 60° |
| Maximum brightness, NIT | 15,000 |
| Maximum calibrated brightness, NIT | 11,000 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110-253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +15% / -20%; 50 Hz |
| Power consumption, W/m² (average, maximum) | 450 1400 |
| Module weight, kg | 5.2 |
| Display weight, kg/m² | 38 |
Interesse geweckt?
Für detaillierte Informationen können Sie sich direkt mit unserem Vertrieb in Verbindung setzen, oder uns eine Anfrage zusenden
